<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethanyology &#187; Things I Like</title>
	<atom:link href="http://www.bethanyjensen.com/category/reviews/things-i-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethanyjensen.com</link>
	<description>Or &#34;Try, Try Again&#34;</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The spider on the carpet and other bug thoughts</title>
		<link>http://www.bethanyjensen.com/2009/06/11/the-spider-on-the-carpet-and-other-bug-thoughts/</link>
		<comments>http://www.bethanyjensen.com/2009/06/11/the-spider-on-the-carpet-and-other-bug-thoughts/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:02:48 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[fireflies]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[robert fulghum]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=622</guid>
		<description><![CDATA[I just rescued myself and my children by stepping on a sneaky camouflaged spider skulking across the carpet.  Gross.  It was so color-coordinated that I now can&#8217;t find its carcass.  Grosser.  Degen asked me if I killed it, and I said yes, then he asked me if it went home, and I said yes.  Then [...]]]></description>
			<content:encoded><![CDATA[<p>I just rescued myself and my children by stepping on a sneaky camouflaged spider skulking across the carpet.  Gross.  It was so color-coordinated that I now can&#8217;t find its carcass.  Grosser.  Degen asked me if I killed it, and I said yes, then he asked me if it went home, and I said yes.  Then he asked if it was telling its mommy that it got killed.  I didn&#8217;t know what to say.  I said &#8221;I don&#8217;t know about that.&#8221; </p>
<p>On the other hand, it occurred to me today that I still have never seen a firefly or other biolumenescent insect and I went online to look up where to find them.  Apparently not often West of the Mississippi.  I missed my chance while we were in Arkansas!  Also, I found out that fireflies are carnivores, or at least omnivores.  That&#8217;s okay with me, as I like ladybugs and they eat other bugs, but for some reason I think it&#8217;s a little more gross in a firefly.  A lot of grossness in this post.</p>
<p>Speaking of bugs, one of my favorite bits of literature on the subject is <a href="http://www.volny.cz/mirek.spider/fulghum/spstory.htm">a piece about spiders </a>that exactly describes my feelings about spider webs.  It&#8217;s in Robert Fulghum&#8217;s book, <a href="http://www.amazon.com/gp/product/034546639X?ie=UTF8&amp;tag=colinandbetha-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=034546639X">All I Really Need to Know I Learned in Kindergarten</a>, which I have read and re-read and I consider it a treasure in humorous reading.  When I lived in my own place I kept it near my bed for reading when I had a bad day.  Definitely recommended reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanyjensen.com/2009/06/11/the-spider-on-the-carpet-and-other-bug-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things I&#8217;m Currently Into</title>
		<link>http://www.bethanyjensen.com/2009/05/17/things-im-currently-into/</link>
		<comments>http://www.bethanyjensen.com/2009/05/17/things-im-currently-into/#comments</comments>
		<pubDate>Sun, 17 May 2009 22:42:19 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=592</guid>
		<description><![CDATA[Nutella Falafel balls from Costco Updating my blog Trying new recipes Painting shows (Bob Ross&#8217; happy trees&#8230;) Checking on the garden every day&#8230;some of those plants grow fast, and some of those pests eat my veggies fast! Listening to Colin practice the piano Planning for the next family get-together]]></description>
			<content:encoded><![CDATA[<p>Nutella</p>
<p>Falafel balls from Costco</p>
<p>Updating my blog</p>
<p>Trying new recipes</p>
<p>Painting shows (Bob Ross&#8217; happy trees&#8230;)</p>
<p>Checking on the garden every day&#8230;some of those plants grow fast, and some of those pests eat my veggies fast!</p>
<p>Listening to Colin practice the piano</p>
<p>Planning for the next family get-together</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanyjensen.com/2009/05/17/things-im-currently-into/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cook&#8217;s Thesaurus</title>
		<link>http://www.bethanyjensen.com/2008/04/14/the-cooks-thesaurus/</link>
		<comments>http://www.bethanyjensen.com/2008/04/14/the-cooks-thesaurus/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:12:29 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[butcher]]></category>
		<category><![CDATA[Fiddler on the Roof]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[roast]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=401</guid>
		<description><![CDATA[Does anyone but me struggle with knowing what the names on cuts of meat mean?  I bought a roast on sale the other day labeled &#8220;USDA Choice Chuck Beef English Roast.&#8221;  What in the world&#8230;.?  I learned a while back that &#8220;Choice&#8221; is a United States Department of Agriculture grade of meat determined by how [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone but me struggle with knowing what the names on cuts of meat mean?  I bought a roast on sale the other day labeled &#8220;USDA Choice Chuck Beef English Roast.&#8221;  What in the world&#8230;.?  I learned a while back that &#8220;Choice&#8221; is a United States Department of Agriculture grade of meat determined by how much fat is in the meat, in other words it shows how tender and juicy your meat will be.  You can check out <a href="http://www.askthemeatman.com/what_are_the_different_beef_grades!.htm">a good explanation of meat grading here</a>.</p>
<p>What about the rest of the description?  Well, the same cut of meat can be called a bunch of things.  In Googling how to cook my roast, I discovered a lovely site that may prove to solve my meat-labeling issues: <a href="http://www.foodsubs.com/">The Cook&#8217;s Thesaurus</a>.  Google took me to a page within this site that provided a reasonable explanation to this (and other) food jargon issue.  Here&#8217;s what it had to say about my roast:</p>
<blockquote><p>The chuck section comes from the shoulder and neck of the   beef, and it yields some of the most flavorful and economical cuts of meat.  The         downside is that these cuts tend to be tough and fatty, and they have more than         their fair share of bone and gristle.  It&#8217;s usually best         to cook them slowly in a liquid.</p>
<p><strong>shoulder roast = shoulder pot roast = English roast   <em>Notes: </em></strong>This boneless cut is located right behind the arm roast on the   carcass.  It&#8217;s rather tough, so it&#8217;s usually cooked in a   liquid.   <strong><em>Substitutes: </em></strong>arm roast OR bottom round OR cross rib roast</p></blockquote>
<p>Isn&#8217;t that lovely?!  Now I know how to cook it and what other names could be used for it.  And if I ever want to cook it again and can&#8217;t find a store that sells it under the &#8220;English Roast&#8221; name, I&#8217;ll be able to ask a butcher for the equivalent or a substitute in an educated way.</p>
<p>Speaking of butchers, there&#8217;s nothing worse than talking to a butcher you don&#8217;t know about something neither of you may know anything about.  I admit, I don&#8217;t know my meat-mongers <em>at all.</em> But I always wonder as I pass the meat counter whether they really know anything about meat (or cooking meat) beyond how to cut it.   They seem to always be hiding out, nearly out of sight, behind the counter just hoping that no one will bug them.  They also seem to usually be really short, skinny people who may or may not speak English.  Probably my love for <a href="http://www.amazon.com/gp/product/B000KX0IQS?ie=UTF8&amp;tag=colinandbetha-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000KX0IQS">Fiddler on the Roof </a>has tainted my ideal of &#8220;the great butcher&#8221; by making me think that a butcher has to be a big, muscular, dominant man with an impressive personal presence exuding expertise in the field of all things meaty.  Why can&#8217;t I have a Lazar Wolf butcher? If you&#8217;ve never seen the movie, you can see Lazar Wolf at work about 2 minutes into this video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="373" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/gRdfX7ut8gw&amp;hl=en&amp;rel=0&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="373" src="http://www.youtube.com/v/gRdfX7ut8gw&amp;hl=en&amp;rel=0&amp;border=1" wmode="transparent"></embed></object></p>
<p>Silly side note: Isn&#8217;t &#8220;thesaurus&#8221; a funny word?  It&#8217;s like the name of a dinosaur.  Or THE dinosaur.  Hmmmm&#8230; <img src='http://www.bethanyjensen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanyjensen.com/2008/04/14/the-cooks-thesaurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cook&#8217;s Thesaurus</title>
		<link>http://www.bethanyjensen.com/2008/04/14/the-cooks-thesaurus-2/</link>
		<comments>http://www.bethanyjensen.com/2008/04/14/the-cooks-thesaurus-2/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:12:29 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[butcher]]></category>
		<category><![CDATA[Fiddler on the Roof]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[roast]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=401</guid>
		<description><![CDATA[Does anyone but me struggle with knowing what the names on cuts of meat mean?  I bought a roast on sale the other day labeled &#8220;USDA Choice Chuck Beef English Roast.&#8221;  What in the world&#8230;.?  I learned a while back that &#8220;Choice&#8221; is a United States Department of Agriculture grade of meat determined by how [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone but me struggle with knowing what the names on cuts of meat mean?  I bought a roast on sale the other day labeled &#8220;USDA Choice Chuck Beef English Roast.&#8221;  What in the world&#8230;.?  I learned a while back that &#8220;Choice&#8221; is a United States Department of Agriculture grade of meat determined by how much fat is in the meat, in other words it shows how tender and juicy your meat will be.  You can check out <a href="http://www.askthemeatman.com/what_are_the_different_beef_grades!.htm">a good explanation of meat grading here</a>.</p>
<p>What about the rest of the description?  Well, the same cut of meat can be called a bunch of things.  In Googling how to cook my roast, I discovered a lovely site that may prove to solve my meat-labeling issues: <a href="http://www.foodsubs.com/">The Cook&#8217;s Thesaurus</a>.  Google took me to a page within this site that provided a reasonable explanation to this (and other) food jargon issue.  Here&#8217;s what it had to say about my roast:</p>
<blockquote><p>The chuck section comes from the shoulder and neck of the   beef, and it yields some of the most flavorful and economical cuts of meat.  The         downside is that these cuts tend to be tough and fatty, and they have more than         their fair share of bone and gristle.  It&#8217;s usually best         to cook them slowly in a liquid.</p>
<p><strong>shoulder roast = shoulder pot roast = English roast   <em>Notes: </em></strong>This boneless cut is located right behind the arm roast on the   carcass.  It&#8217;s rather tough, so it&#8217;s usually cooked in a   liquid.   <strong><em>Substitutes: </em></strong>arm roast OR bottom round OR cross rib roast</p></blockquote>
<p>Isn&#8217;t that lovely?!  Now I know how to cook it and what other names could be used for it.  And if I ever want to cook it again and can&#8217;t find a store that sells it under the &#8220;English Roast&#8221; name, I&#8217;ll be able to ask a butcher for the equivalent or a substitute in an educated way.</p>
<p>Speaking of butchers, there&#8217;s nothing worse than talking to a butcher you don&#8217;t know about something neither of you may know anything about.  I admit, I don&#8217;t know my meat-mongers <em>at all.</em> But I always wonder as I pass the meat counter whether they really know anything about meat (or cooking meat) beyond how to cut it.   They seem to always be hiding out, nearly out of sight, behind the counter just hoping that no one will bug them.  They also seem to usually be really short, skinny people who may or may not speak English.  Probably my love for <a href="http://www.amazon.com/gp/product/B000KX0IQS?ie=UTF8&amp;tag=colinandbetha-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000KX0IQS">Fiddler on the Roof </a>has tainted my ideal of &#8220;the great butcher&#8221; by making me think that a butcher has to be a big, muscular, dominant man with an impressive personal presence exuding expertise in the field of all things meaty.  Why can&#8217;t I have a Lazar Wolf butcher? If you&#8217;ve never seen the movie, you can see Lazar Wolf at work about 2 minutes into this video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="373" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/gRdfX7ut8gw&amp;hl=en&amp;rel=0&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="373" src="http://www.youtube.com/v/gRdfX7ut8gw&amp;hl=en&amp;rel=0&amp;border=1" wmode="transparent"></embed></object></p>
<p>Silly side note: Isn&#8217;t &#8220;thesaurus&#8221; a funny word?  It&#8217;s like the name of a dinosaur.  Or THE dinosaur.  Hmmmm&#8230; <img src='http://www.bethanyjensen.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanyjensen.com/2008/04/14/the-cooks-thesaurus-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reasons I like Spring</title>
		<link>http://www.bethanyjensen.com/2008/04/11/reasons-i-like-spring/</link>
		<comments>http://www.bethanyjensen.com/2008/04/11/reasons-i-like-spring/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:00:37 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=397</guid>
		<description><![CDATA[I like all the seasons, but I usually seem to like the one I&#8217;m in best until the very end of the season.  Right now I like Spring. It rains in the Spring.  I like rain because it smells good.  It makes everything feel clean and new.  It gives variety to my life.  I even [...]]]></description>
			<content:encoded><![CDATA[<p>I like all the seasons, but I usually seem to like the one I&#8217;m in best until the very end of the season.  Right now I like Spring.</p>
<p>It rains in the Spring.  I like rain because it smells good.  It makes everything feel clean and new.  It gives variety to my life.  I even like thunderstorms because it makes me humble and reminds me of the power of God.</p>
<p>Flowers!  The flowers start to come back and they smell good and help me to be cheerful.</p>
<p>Easter.  My birthday.  May parent&#8217;s birthdays.  Passover.</p>
<p>The sunshine comes back warm, but not too warm.  I always forget how much I missed the sunshine during the winter and it&#8217;s like a great surprise every year.</p>
<p>Green grass and leaves.</p>
<p>Strawberries!  I had strawberries for breakfast with a little whipped cream.  Who knew that two cups of strawberries has fewer grams of carbs than a cup of cereal?</p>
<p>Other spring fruits and veggies!  Asparagus, artichokes, apricots, avocados, and pineapple.  (I just found a list of fruits and vegetables by season&#8211;with pictures!!&#8211;<a href="http://www.foodnetwork.com/food/ck_cg_produce_guide" target="_blank">here</a>)</p>
<p>The farmer&#8217;s market starts up again and I can find good produce next month!</p>
<p>General Conference</p>
<p>Kites&#8211;I should bust out our kite and take the kids kite-flying with all the wind we&#8217;ve got right now.</p>
<p>Spring Cleaning.  I rarely actually do a whole huge Spring Cleaning, but I do get a little bug in my head helping me to get motivated to try to get things back in order.</p>
<p>Anticipation and planning of summer vacations.</p>
<p>Did I mention flowers and sunshine?  I really love those&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanyjensen.com/2008/04/11/reasons-i-like-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Microwave is Dead</title>
		<link>http://www.bethanyjensen.com/2008/04/09/our-microwave-is-dead/</link>
		<comments>http://www.bethanyjensen.com/2008/04/09/our-microwave-is-dead/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:29:35 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[toaster oven]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=391</guid>
		<description><![CDATA[I think our microwave is dead.  That song from Oklahoma, &#8220;Poor Jud is Dead,&#8221; keeps playing in my head, which may or may not be an indicator of deadness.  The occasional arc has bothered us on and off for about a year now, but this week it decided not to work for more than a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft alignnone size-full wp-image-392" style="float: left; border: 2px solid black; margin-left: 5px; margin-right: 5px;" title="Our microwave" src="http://www.bethanyjensen.com/wp-content/uploads/2008/04/microwave.jpg" alt="" width="176" height="150" />I think our microwave is dead.  That song from <a href="http://www.amazon.com/gp/product/B000AP04NI?ie=UTF8&amp;tag=colinandbetha-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000AP04NI" target="_blank"><em>Oklahoma</em>,</a> &#8220;Poor Jud is Dead,&#8221; keeps playing in my head, which may or may not be an indicator of deadness.  The occasional arc has bothered us on and off for about a year now, but this week it decided not to work for more than a second or two without a scary electrical sound and visual fireworks, and I think it&#8217;s simply unsafe to use any more.  It was a wedding present and has served our growing family for nearly six years.  I don&#8217;t know how long microwaves are supposed to last, but I feel nothing but gratitude that it has lasted this long and fed us so well.</p>
<p>I&#8217;m cooking <em>sans</em> microwave for now, obviously.  I don&#8217;t know about you, but we use our microwave quite often.  I suppose I could go find the box in our storage room that holds our toaster oven and use that to decrease the awkwardness of heating up the entire oven for every little reheating activity.  It&#8217;s a convection oven, too, so it would make things heat up faster than our big oven.  Hmmm&#8230;I hadn&#8217;t thought of that until just now.</p>
<p>We&#8217;d never purchased nor priced a microwave before since we&#8217;d gotten one for our wedding, so the other night when we decided our microwave was unusable Colin and I were relieved to find out that there are many acceptable models under $100.  After reading through reviews and &#8220;most popular&#8221; lists on Amazon and Walmart and Sears and Target and Sam&#8217;s Club sites, Colin determined that if and when we buy another microwave, we should probably go for either a Sharp or a Panasonic 1100W 1 cubic footer.  So, when we get our tax return back (maybe this weekend!) we may take a little chunk of it and get a microwave.  Then again, I may see how we do with just the toaster oven and watch yard sales for a good microwave&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanyjensen.com/2008/04/09/our-microwave-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I like about exercising</title>
		<link>http://www.bethanyjensen.com/2008/04/08/things-i-like-about-exercising/</link>
		<comments>http://www.bethanyjensen.com/2008/04/08/things-i-like-about-exercising/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:42:26 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=388</guid>
		<description><![CDATA[This morning marked 10 days in a row of exercising 30 minutes or more every day.  As I hopped into the shower afterward, I thought to myself that taking a shower is so much nicer when I have to do it for a reason other than having been smeared with something by one my kids.  [...]]]></description>
			<content:encoded><![CDATA[<p>This morning marked 10 days in a row of exercising 30 minutes or more every day.  As I hopped into the shower afterward, I thought to myself that taking a shower is so much nicer when I have to do it for a reason other than having been smeared with something by one my kids.  I really like taking showers anytime (I just love water of any kind), but there&#8217;s something different about rinsing sweat off because I worked hard.  It&#8217;s like an affirmation of my accomplishment.</p>
<p>I like having time alone when I exercise.  I try to work out early in the morning, sometimes before even Colin gets up, and almost always before anyone else in our apartment complex is outside.  Walking the three minutes to our gym outside in the fresh air before dawn refreshes my soul.  I love sunrise&#8211;I&#8217;d forgotten how much.  And since it&#8217;s been about three years since I&#8217;ve even had the bathroom to myself on a regular basis, having a half-hour or more legitimately to myself gives me an emotional boost. I feel like God and I are the only ones awake and I find I can pray with more gratitude and focus.</p>
<p>Exercise is helping me lose weight!  I&#8217;ve lost 5 1/2 pounds and one fat percentage point since I started.</p>
<p>I have time to listen to music.  Right now it&#8217;s not great music, academically speaking, but I&#8217;m enjoying it and I&#8217;m sure I&#8217;ll discover more as I go along and get bored with the baby stuff.</p>
<p>I feel happy more of the day.  I find I don&#8217;t have to work so hard to be happy.  I don&#8217;t have to try so hard to be motivated to pick up the house because I&#8217;ve already done something good and feel great about it.  I don&#8217;t want to sit on the couch and watch TV so much of the time.</p>
<p>I have a reason to get up in the morning besides someone crying at me.  So much of the last couple of years I&#8217;ve woken up to crying babies, and it&#8217;s trained me to almost dread waking up.  Now I have an appointment with myself to do something for myself that makes me feel good.  I admit that I still defiantly stay in bed after the alarm rings, but I think that may gradually go away on its own.</p>
<p>I like to have a quantitative measure of what I&#8217;m doing.  Changing diapers and making dinner and folding laundry could be quantified, so maybe I should do it with those too.  But with a treadmill it calculates all the numbers for you and you can see as you work just how much work you&#8217;ve done and compare it to yesterday.  I like lifting weights, too, because I count as I lift and each time I finish a set it&#8217;s like I&#8217;ve made it to a goal.  I almost like weights better than cardio because I get to the &#8220;I successfully finished something!&#8221; point more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanyjensen.com/2008/04/08/things-i-like-about-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ponytail Challenge</title>
		<link>http://www.bethanyjensen.com/2008/04/06/the-ponytail-challenge/</link>
		<comments>http://www.bethanyjensen.com/2008/04/06/the-ponytail-challenge/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:05:20 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hair style]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[let myself go]]></category>
		<category><![CDATA[ponytail]]></category>
		<category><![CDATA[prizes]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=381</guid>
		<description><![CDATA[Here&#8217;s a new, fun, productive thing to participate in: The Ponytail Challenge. I saw a posting about it on someone else&#8217;s blog and was a little skeptical at first. The blog offers humor and small self-improvement oriented challenges to those women who may be in the category of having let themselves go. The first challenge [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a new, fun, productive thing to participate in: <a href="http://ponytailchallenge.blogspot.com">The Ponytail Challenge</a>.  I saw a posting about it on someone else&#8217;s blog and was a little skeptical at first.  The blog offers humor and small self-improvement oriented challenges to those women who may be in the category of having let themselves go.  The first challenge is to wear no ponytails for a week because it represents &#8220;letting yourself go.&#8221;  I was wondering silently to myself about whether a ponytail really represents anything of the kind, when Colin happened by and I mentioned that I was looking at a blog called &#8220;The Ponytail Challenge.&#8221;  He innocently replied something roughly like &#8220;Neat.  Why&#8217;s it called that?  Because wearing a ponytail means you&#8217;re a slacker?&#8221;  Hmmm&#8230;now I know.</p>
<p>Since I wear my hair in a ponytail most days of any given month, I accepted the challenge and haven&#8217;t had a ponytail (except when working out!) for two days.  I don&#8217;t think I&#8217;d actually &#8220;let myself go&#8221;&#8211;I&#8217;ve just never been un-gone.  I have actually felt a little prettier with blow-dried hair than with dried-in-my-ponytail hair, so it&#8217;s a good thing in any case.</p>
<p>Did I mention that being part of the weekly+ challenges qualifies me for a drawing for &#8220;fabulous prizes?&#8221;  This time it&#8217;s a gift card to Bath &amp; Body Works so I probably wouldn&#8217;t be able to use it on myself if I were to win, but it does sound fabulous does it not?</p>
<p><img class="alignnone size-thumbnail wp-image-382" title="January Ponytail" src="http://www.bethanyjensen.com/wp-content/uploads/2008/04/p1110091-150x150.jpg" alt="" width="150" height="150" />January Ponytail<br />
<img class="alignnone size-thumbnail wp-image-383" title="February Ponytail" src="http://www.bethanyjensen.com/wp-content/uploads/2008/04/p2170028-150x150.jpg" alt="" width="150" height="150" />February Ponytail<br />
<img class="alignnone size-thumbnail wp-image-384" title="March Ponytail" src="http://www.bethanyjensen.com/wp-content/uploads/2008/04/p3280083-150x150.jpg" alt="" width="150" height="150" />March Ponytail</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bethanyjensen.com/2008/04/06/the-ponytail-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Charts</title>
		<link>http://www.bethanyjensen.com/2008/04/04/incentive-charts/</link>
		<comments>http://www.bethanyjensen.com/2008/04/04/incentive-charts/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 17:15:31 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Things I Like]]></category>

		<guid isPermaLink="false">http://www.bethanyjensen.com/?p=123</guid>
		<description><![CDATA[I love incentive charts! I&#8217;ve got a huge one like this on my wall tracking my progress on my goals that I got at the store for less than $2. Yes, I have a couple of mini-charts for the kids (it&#8217;s helping Degen with his potty-training), but I primarily use incentive charts for me! I [...]]]></description>
			<content:encoded><![CDATA[<p>I love incentive charts!  I&#8217;ve got a huge one like this on my wall tracking my progress on my goals that I got at the store for less than $2.</p>
<p><a href='http://www.amazon.com/gp/product/B0007WXPYY?ie=UTF8&#038;tag=colinandbetha-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B0007WXPYY'><img src="http://www.bethanyjensen.com/wp-content/uploads/2008/04/yellow-incentive-chart-300x236.jpg" alt="My incentive chart" title="yellow-incentive-chart" width="300" height="236" class="alignnone size-medium wp-image-124" /></a></p>
<p>Yes, I have a couple of mini-charts for the kids (it&#8217;s helping Degen with his potty-training), but I primarily use incentive charts for me!  I bought a pack of about 1500 tiny stickers for myself last year and give myself a sticker each time I achieve a goal.  My vertical axis is a list of my goals, and the horizontal axis is a list of dates.  Every day that I work out, I give myself a sticker.  Every day that I read my scriptures, I get a sticker.  Every day when I put away a load of freshly folded laundry, I put a sticker on my chart.  You get the picture.  </p>
<p>There&#8217;s something magical about a visual representation of my accomplishments, however small.  When I see a bunch of little stickers on the chart, I feel like I&#8217;m headed in the right direction a little bit at a time.  Somehow I feel motivated to do the dishes, and it doesn&#8217;t make me feel so bad to think about how there will be more to do again almost as soon as I finish because at least I have something (a little sticker) to show for it.  </p>
<p>I keep my chart on a wall by my bed and check it for ideas of things to do regularly throughout the day.  When we lived in a house, I kept it in the family room where I could check it while I was playing with the kids or watching TV or feeling lost or overwhelmed.  It&#8217;s a great antidote for those moments when I can&#8217;t remember why I do what I do, or even what it is I do, really.  </p>
